Tech Radar
January 01, 2020
We are surrounded by thousands of technologies to solve all of our problems. But the more they are more headache we have to pick one. Tech Radars are meant to help you with that, telling you what the market understands like good tech to adopt, to try, to search about, and to discard.
This post will be updated frequently and it’ll show what technologies I use (or have used in the past years) and recommend. What I mean by technology here are libraries, frameworks, languages, and apps.
Take everything here with a grain of salt since it reflects what I think is excellent based on my own experience so far. I can change my mind or other technologies can appear to replace good old ones.
The order here is relevant. I’m not creating categories for libraries, tools, platforms, etc. I’m putting everything in the same place to keep it simple since the list is not exhaustive. I might change my mind about that, we’ll see.
What does the status column mean in this list? It’s probably a different approach compared to the original TechRadar by ThoughtWorks …
Glad you asked, here we go:
- Adopt: Go for it, nothing to lose.
- Trial: Try it and see if it fits your problem. It’s a good tech.
- Assess: Make sure it’s what you need because there are better alternatives.
- Hold: Don’t even think about it.
TECHNOLOGY | CATEGORY | STATUS |
---|---|---|
Kotlin | mobile | Adopt ✔️ |
Swift | mobile | Adopt ✔️ |
Flutter | mobile | Adopt ✔️ |
React Native | mobile | Trial 🧪 |
Java | mobile | Hold ❌ |
Objective-C | mobile | Hold ❌ |
PhoneGap | mobile | Hold ❌ |
Xamarin | mobile | Hold ❌ |
Ionic | mobile | Hold ❌ |
NativeScript | mobile | Hold ❌ |
HTML5 | frontend | Adopt ✔️ |
CSS3 | frontend | Adopt ✔️ |
React | frontend | Adopt ✔️ |
Vue.js | frontend | Adopt ✔️ |
Bootstrap 4 | frontend | Adopt ✔️ |
Foundation | frontend | Adopt ✔️ |
Svelte | frontend | Trial 🧪 |
Bulma | frontend | Trial 🧪 |
Semantic UI | frontend | Trial 🧪 |
Elm | frontend | Assess 🔎 |
Skeleton | frontend | Assess 🔎 |
Materialize | frontend | Assess 🔎 |
PWA | frontend | Assess 🔎 |
Flow | frontend | Hold ❌ |
Java | backend | Adopt ✔️ |
.NET Core | backend | Adopt ✔️ |
REST | backend | Adopt ✔️ |
Kubernetes | backend | Adopt ✔️ |
Redis | backend | Adopt ✔️ |
Spring | backend | Adopt ✔️ |
Hibernate | backend | Adopt ✔️ |
NHibernate | backend | Adopt ✔️ |
Entity Framework | backend | Adopt ✔️ |
GraphQL | backend | Trial 🧪 |
Docker Swarm | backend | Trial 🧪 |
Relay | backend | Trial 🧪 |
MongoDB | database | Adopt ✔️ |
Oracle | database | Adopt ✔️ |
SQL Server | database | Adopt ✔️ |
MySQL | database | Adopt ✔️ |
SQLite | database | Adopt ✔️ |
MariaDB | database | Assess 🔎 |
Firebird | database | Assess 🔎 |
Jest | testing | Adopt ✔️ |
Jasmine | testing | Adopt ✔️ |
Cypress | testing | Adopt ✔️ |
Karma | testing | Adopt ✔️ |
AVA | testing | Assess 🔎 |
Git | VCS | Adopt ✔️ |
SVN | VCS | Hold ❌ |
CVS | VCS | Hold ❌ |
Kotlin | language | Adopt ✔️ |
Swift | language | Adopt ✔️ |
Javascript | language | Adopt ✔️ |
TypeScript | language | Adopt ✔️ |
Python | language | Adopt ✔️ |
C# | language | Adopt ✔️ |
Go | language | Adopt ✔️ |
Dart | language | Trial 🧪 |
Ruby | language | Trial 🧪 |
Scala | language | Trial 🧪 |
Rust | language | Trial 🧪 |
R | language | Trial 🧪 |
Lua | language | Trial 🧪 |
Clojure | language | Trial 🧪 |
C++ | language | Assess 🔎 |
C | language | Assess 🔎 |
Java | language | Assess 🔎 |
Perl | language | Assess 🔎 |
Groovy | language | Assess 🔎 |
Haskell | language | Assess 🔎 |
F# | language | Assess 🔎 |
Objective-C | language | Hold ❌ |
Lisp | language | Hold ❌ |
Scheme | language | Hold ❌ |
PHP | language | Hold ❌ |
Visual Basic | language | Hold ❌ |
Delphi | language | Hold ❌ |
COBOL | language | Hold ❌ |
Adobe XD | UX, UI, design | Adopt ✔️ |
Sketch | UX, UI, design | Adopt ✔️ |
Adobe Photoshop | UX, UI, design | Adopt ✔️ |
Adobe Illustrator | UX, UI, design | Adopt ✔️ |
Adobe Photoshop | UX, UI, design | Adopt ✔️ |
Figma | UX, UI, design | Adopt ✔️ |
Procreate* | UX, UI, design | Adopt ✔️ |
Affinity Designer* | UX, UI, design | Adopt ✔️ |
Concepts* | UX, UI, design | Adopt ✔️ |
Adobe Sketch* | UX, UI, design | Trial 🧪 |
Sketchbook* | UX, UI, design | Trial 🧪 |
InVision | UX, UI, design | Trial 🧪 |
Marvel | UX, UI, design | Trial 🧪 |
Inkscape | UX, UI, design | Assess 🔎 |
GIMP | UX, UI, design | Hold ❌ |
*
Mobile only
Stay tuned for updates!